Search for all links of a given concept:
|
There are 42 links involving the concept
"mouth":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| beak | 4.241 | 11 | 19 | COM SUB | ||
| edge | 12.353 | 10 | 12 | COM SUB | ||
| lip | 4.25 | 9 | 12 | COM SUB | ||
| face | 4.204 | 4 | 6 | COM SUB | ||
| language | 18.24 | 4 | 5 | COM SUB | ||
| word | 18.26 | 4 | 4 | COM SUB | ||
| bore | 9.46 | 2 | 3 | COM SUB | ||
| door, gate | 7.22 | 2 | 3 | COM SUB | ||
| hole | 12.85 | 2 | 3 | COM SUB | ||
| tooth | 4.27 | 2 | 3 | COM SUB | ||
| voice | 18.11 | 2 | 2 | COM SUB | ||
| and | 17.51 | 1 | 1 | COM SUB | ||
| beam | 7.55 | 1 | 2 | COM SUB | ||
| bring | 10.62 | 1 | 1 | COM SUB | ||
| desire, want | 16.62 | 1 | 1 | COM SUB | ||
| egg | 5.97 | 1 | 1 | COM SUB | ||
| full | 13.21 | 1 | 1 | COM SUB | ||
| grass | 8.51 | 1 | 1 | COM SUB | ||
| grease, fat | 5.791 | 1 | 1 | COM SUB | ||
| half | 13.24 | 1 | 1 | COM SUB | ||
| hollow out | 9.461 | 1 | 1 | COM SUB | ||
| hour | 14.51 | 1 | 1 | COM SUB | ||
| ice | 1.77 | 1 | 1 | COM SUB | ||
| intoxicated | 4.98 | 1 | 1 | COM SUB | ||
| jaw | 4.207 | 1 | 1 | COM SUB | ||
| kick | 10.431 | 1 | 1 | COM SUB | ||
| lake | 1.33 | 1 | 1 | COM SUB | ||
| love | 16.27 | 1 | 1 | COM SUB | ||
| mother | 2.36 | 1 | 1 | COM SUB | ||
| name | 18.28 | 1 | 1 | COM SUB | ||
| oil | 5.79 | 1 | 1 | COM SUB | ||
| one | 13.1 | 1 | 1 | COM SUB | ||
| part, piece | 13.23 | 1 | 1 | COM SUB | ||
| pasture | 3.16 | 1 | 1 | COM SUB | ||
| plant (noun) | 8.53 | 1 | 1 | COM SUB | ||
| rope, cord | 9.19 | 1 | 1 | COM SUB | ||
| sea | 1.32 | 1 | 1 | COM SUB | ||
| shore | 1.27 | 1 | 1 | COM SUB | ||
| tobacco | 8.68 | 1 | 1 | COM SUB | ||
| tongue | 4.26 | 1 | 2 | COM SUB | ||
| vomit | 4.57 | 1 | 1 | COM SUB | ||
| wide, broad | 12.61 | 1 | 1 | COM SUB | ||





