Search for all links of a given concept:
|
There are 22 links involving the concept
"tongue":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| language | 18.24 | 10 | 63 | COM SUB | ||
| word | 18.26 | 3 | 4 | COM SUB | ||
| lick | 4.59 | 2 | 2 | COM SUB | ||
| account, reckoning | 11.66 | 1 | 1 | COM SUB | ||
| acid, sour | 15.38 | 1 | 2 | COM SUB | ||
| conspiracy, plot | 19.63 | 1 | 1 | COM SUB | ||
| cry, weep | 16.37 | 1 | 1 | COM SUB | ||
| earwax | 4.222 | 1 | 1 | COM SUB | ||
| flame (noun) | 1.82 | 1 | 3 | COM SUB | ||
| headland, point | 1.343 | 1 | 1 | COM SUB | ||
| hip | 4.463 | 1 | 1 | COM SUB | ||
| island | 1.25 | 1 | 1 | COM SUB | ||
| mouth | 4.24 | 1 | 2 | COM SUB | ||
| nettle | 8.97 | 1 | 4 | COM SUB | ||
| nipple, teat | 4.412 | 1 | 2 | COM SUB | ||
| ointment | 6.94 | 1 | 1 | COM SUB | ||
| pine | 8.64 | 1 | 1 | COM SUB | ||
| speech (make a) | 18.222 | 1 | 3 | COM SUB | ||
| tail | 4.18 | 1 | 1 | COM SUB | ||
| thigh | 4.351 | 1 | 1 | COM SUB | ||
| voice | 18.11 | 1 | 1 | COM SUB | ||
| vomit | 4.57 | 1 | 1 | COM SUB | ||





