Search for all links of a given concept:
|
There are 23 links involving the concept
"egg":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| testicle | 4.49 | 16 | 24 | COM SUB | ||
| nit (louse egg) | 3.812 | 3 | 4 | COM SUB | ||
| offspring (son or daughter) | 2.43 | 3 | 3 | COM SUB | ||
| seed | 8.311 | 2 | 3 | COM SUB | ||
| back | 4.19 | 1 | 1 | COM SUB | ||
| chicken | 3.55 | 1 | 1 | COM SUB | ||
| coin | 11.44 | 1 | 1 | COM SUB | ||
| descendants | 2.57 | 1 | 1 | COM SUB | ||
| dive | 10.351 | 1 | 1 | COM SUB | ||
| door, gate | 7.22 | 1 | 1 | COM SUB | ||
| face | 4.204 | 1 | 1 | COM SUB | ||
| fruit | 5.71 | 1 | 1 | COM SUB | ||
| hollow out | 9.461 | 1 | 1 | COM SUB | ||
| mouth | 4.24 | 1 | 1 | COM SUB | ||
| nest | 3.58 | 1 | 1 | COM SUB | ||
| penis | 4.492 | 1 | 1 | COM SUB | ||
| pestle | 5.59 | 1 | 1 | COM SUB | ||
| rope, cord | 9.19 | 1 | 1 | COM SUB | ||
| round | 12.81 | 1 | 1 | COM SUB | ||
| snake | 3.85 | 1 | 1 | COM SUB | ||
| son | 2.41 | 1 | 1 | COM SUB | ||
| stone, rock | 1.44 | 1 | 1 | COM SUB | ||
| word | 18.26 | 1 | 1 | COM SUB | ||





