Search for all links of a given concept:
|
There are 28 links involving the concept
"lake":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| lagoon | 1.341 | 22 | 35 | COM SUB | ||
| sea | 1.32 | 7 | 10 | COM SUB | ||
| ocean | 1.329 | 5 | 6 | COM SUB | ||
| swamp | 1.38 | 4 | 5 | COM SUB | ||
| water | 1.31 | 3 | 3 | COM SUB | ||
| gulf, bay | 1.34 | 2 | 2 | COM SUB | ||
| inside, in | 12.5 | 2 | 2 | COM SUB | ||
| river, stream, brook | 1.36 | 2 | 2 | COM SUB | ||
| ashes | 1.84 | 1 | 1 | COM SUB | ||
| breast (of woman) | 4.41 | 1 | 1 | COM SUB | ||
| flower | 8.57 | 1 | 1 | COM SUB | ||
| island | 1.25 | 1 | 1 | COM SUB | ||
| kettle | 5.27 | 1 | 1 | COM SUB | ||
| large, big | 12.55 | 1 | 1 | COM SUB | ||
| lung | 4.441 | 1 | 2 | COM SUB | ||
| mainland | 1.26 | 1 | 1 | COM SUB | ||
| more | 13.16 | 1 | 1 | COM SUB | ||
| mosquito | 3.832 | 1 | 1 | COM SUB | ||
| mouth | 4.24 | 1 | 1 | COM SUB | ||
| pitcher, jug | 5.34 | 1 | 1 | COM SUB | ||
| read | 18.52 | 1 | 1 | COM SUB | ||
| room | 7.21 | 1 | 1 | COM SUB | ||
| sandfly (midge), gnat | 3.831 | 1 | 1 | COM SUB | ||
| say | 18.22 | 1 | 1 | COM SUB | ||
| soup, broth | 5.64 | 1 | 1 | COM SUB | ||
| throat | 4.29 | 1 | 1 | COM SUB | ||
| whirlpool | 1.362 | 1 | 1 | COM SUB | ||
| wing | 4.392 | 1 | 1 | COM SUB | ||





