Search for all links of a given concept:





There are 23 links involving the concept "tooth":
Concept IDS-Key Occurrences Families Languages Network Forms
molartooth 4.272 10 18  COM   SUB 
beak 4.241 8 12  COM   SUB 
mouth 4.24 2 3  COM   SUB 
age 14.12 1 1  COM   SUB 
ashes 1.84 1 1  COM   SUB 
autumn 14.77 1 1  COM   SUB 
bead 6.76 1 1  COM   SUB 
bone 4.16 1 1  COM   SUB 
build 9.44 1 1  COM   SUB 
chop, hew 9.222 1 1  COM   SUB 
duck 3.57 1 1  COM   SUB 
earn 11.79 1 1  COM   SUB 
earth, land 1.21 1 1  COM   SUB 
edge 12.353 1 1  COM   SUB 
fingernail 4.344 1 1  COM   SUB 
fruit 5.71 1 1  COM   SUB 
good 16.71 1 1  COM   SUB 
grain (barley, oats etc) 8.42 1 1  COM   SUB 
gums 4.271 1 1  COM   SUB 
head 4.2 1 1  COM   SUB 
headland, point 1.343 1 1  COM   SUB 
horn 4.17 1 1  COM   SUB 
leaf 8.56 1 1  COM   SUB