Search for all links of a given concept:





There are 47 links involving the concept "shore":
Concept IDS-Key Occurrences Families Languages Network Forms
edge 12.353 13 38  COM   SUB 
sand 1.215 5 7  COM   SUB 
side 12.36 5 7  COM   SUB 
boundary 19.17 3 4  COM   SUB 
lip 4.25 2 2  COM   SUB 
rib 4.162 2 3  COM   SUB 
valley 1.24 2 2  COM   SUB 
arrow 20.25 1 2  COM   SUB 
beside 12.2 1 1  COM   SUB 
blame 16.78 1 1  COM   SUB 
blue 15.67 1 1  COM   SUB 
charcoal 1.89 1 1  COM   SUB 
cliff, precipice 1.222 1 1  COM   SUB 
corner 12.76 1 1  COM   SUB 
country 19.11 1 1  COM   SUB 
dark (in color) 15.63 1 1  COM   SUB 
defend 20.44 1 1  COM   SUB 
dust 1.213 1 1  COM   SUB 
earth, land 1.21 1 1  COM   SUB 
end 12.35 1 2  COM   SUB 
eyebrow 4.212 1 1  COM   SUB 
fault 16.76 1 1  COM   SUB 
green 15.68 1 1  COM   SUB 
gulf, bay 1.34 1 1  COM   SUB 
have 11.11 1 1  COM   SUB 
headland, point 1.343 1 1  COM   SUB 
hear 15.41 1 1  COM   SUB 
hunger 5.14 1 1  COM   SUB 
know 17.17 1 1  COM   SUB 
land (vb) 10.92 1 1  COM   SUB 
large, big 12.55 1 1  COM   SUB 
listen 15.42 1 1  COM   SUB 
mouth 4.24 1 1  COM   SUB 
mud 1.214 1 1  COM   SUB 
necklace 6.75 1 1  COM   SUB 
own, possess 11.12 1 1  COM   SUB 
part, piece 13.23 1 2  COM   SUB 
place 12.11 1 1  COM   SUB 
raw 5.122 1 1  COM   SUB 
river, stream, brook 1.36 1 1  COM   SUB 
sea 1.32 1 1  COM   SUB 
understand 17.16 1 1  COM   SUB 
water 1.31 1 1  COM   SUB 
weigh 11.92 1 1  COM   SUB 
wet, damp 15.83 1 1  COM   SUB 
wide, broad 12.61 1 1  COM   SUB 
wood 1.43 1 1  COM   SUB