Search for all links of a given concept:
|
There are 34 links involving the concept
"language":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| word | 18.26 | 35 | 61 | COM SUB | ||
| voice | 18.11 | 15 | 21 | COM SUB | ||
| speech (make a) | 18.222 | 10 | 15 | COM SUB | ||
| tongue | 4.26 | 10 | 63 | COM SUB | ||
| speak, talk | 18.21 | 6 | 11 | COM SUB | ||
| mouth | 4.24 | 4 | 5 | COM SUB | ||
| lip | 4.25 | 2 | 2 | COM SUB | ||
| acid, sour | 15.38 | 1 | 1 | COM SUB | ||
| beautiful | 16.81 | 1 | 1 | COM SUB | ||
| cheap | 11.89 | 1 | 1 | COM SUB | ||
| conspiracy, plot | 19.63 | 1 | 1 | COM SUB | ||
| earwax | 4.222 | 1 | 1 | COM SUB | ||
| edge | 12.353 | 1 | 1 | COM SUB | ||
| fishhook | 20.52 | 1 | 1 | COM SUB | ||
| flame (noun) | 1.82 | 1 | 3 | COM SUB | ||
| hip | 4.463 | 1 | 1 | COM SUB | ||
| hook | 12.75 | 1 | 1 | COM SUB | ||
| large, big | 12.55 | 1 | 1 | COM SUB | ||
| law | 21.11 | 1 | 1 | COM SUB | ||
| meal (a) | 5.41 | 1 | 1 | COM SUB | ||
| mucus (nasal) | 4.232 | 1 | 1 | COM SUB | ||
| nettle | 8.97 | 1 | 4 | COM SUB | ||
| nipple, teat | 4.412 | 1 | 1 | COM SUB | ||
| ointment | 6.94 | 1 | 1 | COM SUB | ||
| plant (noun) | 8.53 | 1 | 1 | COM SUB | ||
| plant (vb) | 8.531 | 1 | 1 | COM SUB | ||
| rest | 4.912 | 1 | 1 | COM SUB | ||
| say | 18.22 | 1 | 2 | COM SUB | ||
| silent (be) | 18.23 | 1 | 1 | COM SUB | ||
| sound, noise | 15.44 | 1 | 1 | COM SUB | ||
| thigh | 4.351 | 1 | 1 | COM SUB | ||
| tree | 8.6 | 1 | 1 | COM SUB | ||
| war, battle | 20.13 | 1 | 1 | COM SUB | ||
| wood | 1.43 | 1 | 1 | COM SUB | ||





