Search for all links of a given concept:
|
There are 38 links involving the concept
"voice":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| language | 18.24 | 15 | 21 | COM SUB | ||
| sound, noise | 15.44 | 15 | 50 | COM SUB | ||
| word | 18.26 | 13 | 16 | COM SUB | ||
| throat | 4.29 | 8 | 10 | COM SUB | ||
| speak, talk | 18.21 | 7 | 7 | COM SUB | ||
| speech (make a) | 18.222 | 6 | 6 | COM SUB | ||
| neck | 4.28 | 4 | 4 | COM SUB | ||
| mouth | 4.24 | 2 | 2 | COM SUB | ||
| beautiful | 16.81 | 1 | 1 | COM SUB | ||
| breathe, breath | 4.51 | 1 | 1 | COM SUB | ||
| catch (ball) | 10.252 | 1 | 1 | COM SUB | ||
| collar | 6.45 | 1 | 1 | COM SUB | ||
| crouch | 10.413 | 1 | 1 | COM SUB | ||
| cut | 9.22 | 1 | 1 | COM SUB | ||
| earn | 11.79 | 1 | 1 | COM SUB | ||
| full | 13.21 | 1 | 1 | COM SUB | ||
| guard, sentinel | 20.471 | 1 | 1 | COM SUB | ||
| hour | 14.51 | 1 | 1 | COM SUB | ||
| law | 21.11 | 1 | 1 | COM SUB | ||
| lip | 4.25 | 1 | 1 | COM SUB | ||
| mast | 10.87 | 1 | 1 | COM SUB | ||
| name | 18.28 | 1 | 1 | COM SUB | ||
| necklace | 6.75 | 1 | 1 | COM SUB | ||
| new | 14.13 | 1 | 1 | COM SUB | ||
| path | 10.72 | 1 | 1 | COM SUB | ||
| plant (noun) | 8.53 | 1 | 1 | COM SUB | ||
| plant (vb) | 8.531 | 1 | 1 | COM SUB | ||
| rain (noun) | 1.75 | 1 | 1 | COM SUB | ||
| rest | 4.912 | 1 | 1 | COM SUB | ||
| say | 18.22 | 1 | 1 | COM SUB | ||
| sing | 18.12 | 1 | 1 | COM SUB | ||
| smooth | 15.77 | 1 | 1 | COM SUB | ||
| spear | 20.26 | 1 | 1 | COM SUB | ||
| take | 11.13 | 1 | 1 | COM SUB | ||
| tongue | 4.26 | 1 | 1 | COM SUB | ||
| tooth | 4.27 | 1 | 1 | COM SUB | ||
| uncle | 2.51 | 1 | 1 | COM SUB | ||
| wise | 17.21 | 1 | 1 | COM SUB | ||





