Search for all links of a given concept:
|
There are 26 links involving the concept
"full":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| boil (noun) | 4.856 | 2 | 2 | COM SUB | ||
| enough | 13.18 | 2 | 2 | COM SUB | ||
| bruise | 4.852 | 1 | 1 | COM SUB | ||
| crush, grind | 5.56 | 1 | 1 | COM SUB | ||
| dust | 1.213 | 1 | 1 | COM SUB | ||
| feel | 15.72 | 1 | 1 | COM SUB | ||
| full | 13.21 | 1 | 1 | COM SUB | ||
| green, unripe | 5.124 | 1 | 1 | COM SUB | ||
| headland, point | 1.343 | 1 | 1 | COM SUB | ||
| ice | 1.77 | 1 | 1 | COM SUB | ||
| intoxicated | 4.98 | 1 | 2 | COM SUB | ||
| live, living, life | 4.74 | 1 | 1 | COM SUB | ||
| low | 12.32 | 1 | 1 | COM SUB | ||
| mouth | 4.24 | 1 | 1 | COM SUB | ||
| much, many | 13.15 | 1 | 1 | COM SUB | ||
| one | 13.1 | 1 | 1 | COM SUB | ||
| ripe | 5.123 | 1 | 1 | COM SUB | ||
| sausage | 5.63 | 1 | 1 | COM SUB | ||
| slow | 14.22 | 1 | 1 | COM SUB | ||
| son | 2.41 | 1 | 1 | COM SUB | ||
| speak, talk | 18.21 | 1 | 1 | COM SUB | ||
| thick (in dimension) | 12.63 | 1 | 1 | COM SUB | ||
| turtle | 3.98 | 1 | 2 | COM SUB | ||
| voice | 18.11 | 1 | 1 | COM SUB | ||
| who? | 17.68 | 1 | 1 | COM SUB | ||
| word | 18.26 | 1 | 2 | COM SUB | ||





