Search for all links of a given concept:
|
There are 34 links involving the concept
"word":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| language | 18.24 | 35 | 61 | COM SUB | ||
| voice | 18.11 | 13 | 16 | COM SUB | ||
| speak, talk | 18.21 | 7 | 12 | COM SUB | ||
| speech (make a) | 18.222 | 7 | 13 | COM SUB | ||
| mouth | 4.24 | 4 | 4 | COM SUB | ||
| tongue | 4.26 | 3 | 4 | COM SUB | ||
| lip | 4.25 | 2 | 2 | COM SUB | ||
| say | 18.22 | 2 | 2 | COM SUB | ||
| sound, noise | 15.44 | 2 | 2 | COM SUB | ||
| because | 17.52 | 1 | 1 | COM SUB | ||
| conspiracy, plot | 19.63 | 1 | 1 | COM SUB | ||
| egg | 5.97 | 1 | 1 | COM SUB | ||
| female (adj) | 3.13 | 1 | 1 | COM SUB | ||
| fishhook | 20.52 | 1 | 1 | COM SUB | ||
| fruit | 5.71 | 1 | 1 | COM SUB | ||
| full | 13.21 | 1 | 2 | COM SUB | ||
| gold | 9.64 | 1 | 1 | COM SUB | ||
| hook | 12.75 | 1 | 1 | COM SUB | ||
| large, big | 12.55 | 1 | 1 | COM SUB | ||
| law | 21.11 | 1 | 1 | COM SUB | ||
| marry | 2.33 | 1 | 1 | COM SUB | ||
| master | 19.41 | 1 | 1 | COM SUB | ||
| name | 18.28 | 1 | 1 | COM SUB | ||
| offspring (son or daughter) | 2.43 | 1 | 1 | COM SUB | ||
| promise | 18.36 | 1 | 1 | COM SUB | ||
| rest | 4.912 | 1 | 1 | COM SUB | ||
| seed | 8.311 | 1 | 1 | COM SUB | ||
| stab | 9.223 | 1 | 1 | COM SUB | ||
| teacher | 17.27 | 1 | 1 | COM SUB | ||
| testicle | 4.49 | 1 | 1 | COM SUB | ||
| thing | 11.18 | 1 | 1 | COM SUB | ||
| war, battle | 20.13 | 1 | 1 | COM SUB | ||
| we | 2.94 | 1 | 1 | COM SUB | ||
| we (inclusive) | 2.941 | 1 | 1 | COM SUB | ||





