Search for all links of a given concept:
|
There are 21 links involving the concept
"collar":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| neck | 4.28 | 13 | 24 | COM SUB | ||
| necklace | 6.75 | 7 | 8 | COM SUB | ||
| throat | 4.29 | 5 | 5 | COM SUB | ||
| bead | 6.76 | 2 | 2 | COM SUB | ||
| nape of neck | 4.281 | 2 | 2 | COM SUB | ||
| beak | 4.241 | 1 | 1 | COM SUB | ||
| belt, girdle | 6.57 | 1 | 1 | COM SUB | ||
| chain | 9.18 | 1 | 1 | COM SUB | ||
| color | 15.61 | 1 | 1 | COM SUB | ||
| difficult | 17.47 | 1 | 1 | COM SUB | ||
| edge | 12.353 | 1 | 1 | COM SUB | ||
| end | 12.35 | 1 | 1 | COM SUB | ||
| forgive | 16.69 | 1 | 1 | COM SUB | ||
| gill | 3.654 | 1 | 1 | COM SUB | ||
| jewel | 6.72 | 1 | 1 | COM SUB | ||
| louse | 3.811 | 1 | 1 | COM SUB | ||
| nose | 4.23 | 1 | 1 | COM SUB | ||
| rough | 15.76 | 1 | 1 | COM SUB | ||
| udder | 4.42 | 1 | 3 | COM SUB | ||
| untie | 9.161 | 1 | 1 | COM SUB | ||
| voice | 18.11 | 1 | 1 | COM SUB | ||





