Search for all links of a given concept:
|
There are 36 links involving the concept
"seed":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| grain (barley, oats etc) | 8.42 | 20 | 36 | COM SUB | ||
| nut | 5.77 | 9 | 10 | COM SUB | ||
| bead | 6.76 | 7 | 7 | COM SUB | ||
| fruit | 5.71 | 6 | 11 | COM SUB | ||
| eye | 4.21 | 4 | 7 | COM SUB | ||
| testicle | 4.49 | 4 | 5 | COM SUB | ||
| nipple, teat | 4.412 | 3 | 3 | COM SUB | ||
| coin | 11.44 | 2 | 2 | COM SUB | ||
| egg | 5.97 | 2 | 3 | COM SUB | ||
| penis | 4.492 | 2 | 2 | COM SUB | ||
| anger | 16.42 | 1 | 1 | COM SUB | ||
| back | 4.19 | 1 | 1 | COM SUB | ||
| bait | 20.56 | 1 | 1 | COM SUB | ||
| before | 12.4 | 1 | 1 | COM SUB | ||
| breast (of woman) | 4.41 | 1 | 1 | COM SUB | ||
| cotton | 6.24 | 1 | 1 | COM SUB | ||
| dive | 10.351 | 1 | 1 | COM SUB | ||
| eyelash | 4.214 | 1 | 1 | COM SUB | ||
| fall | 10.23 | 1 | 1 | COM SUB | ||
| family | 2.82 | 1 | 1 | COM SUB | ||
| female (adj) | 3.13 | 1 | 1 | COM SUB | ||
| fire | 1.81 | 1 | 1 | COM SUB | ||
| fishscale | 3.653 | 1 | 1 | COM SUB | ||
| flow | 10.32 | 1 | 1 | COM SUB | ||
| frog | 3.95 | 1 | 1 | COM SUB | ||
| intestines, guts | 4.461 | 1 | 1 | COM SUB | ||
| kidney | 4.451 | 1 | 1 | COM SUB | ||
| maize, corn | 8.47 | 1 | 1 | COM SUB | ||
| month | 14.71 | 1 | 1 | COM SUB | ||
| moon | 1.53 | 1 | 1 | COM SUB | ||
| mountain, hill | 1.22 | 1 | 1 | COM SUB | ||
| offspring (son or daughter) | 2.43 | 1 | 1 | COM SUB | ||
| roll | 10.15 | 1 | 1 | COM SUB | ||
| room | 7.21 | 1 | 1 | COM SUB | ||
| run | 10.46 | 1 | 1 | COM SUB | ||
| small, little | 12.56 | 1 | 1 | COM SUB | ||





