Search for all links of a given concept:
|
There are 17 links involving the concept
"bruise":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| blue | 15.67 | 4 | 4 | COM SUB | ||
| wound, sore | 4.85 | 3 | 3 | COM SUB | ||
| crush, grind | 5.56 | 2 | 2 | COM SUB | ||
| beech | 8.62 | 1 | 1 | COM SUB | ||
| boil (noun) | 4.856 | 1 | 1 | COM SUB | ||
| embers | 1.841 | 1 | 1 | COM SUB | ||
| flay, skin | 9.29 | 1 | 1 | COM SUB | ||
| full | 13.21 | 1 | 1 | COM SUB | ||
| grave, tomb | 4.79 | 1 | 1 | COM SUB | ||
| hook | 12.75 | 1 | 1 | COM SUB | ||
| knead | 5.54 | 1 | 1 | COM SUB | ||
| mold (clay etc) | 9.72 | 1 | 1 | COM SUB | ||
| pain | 16.31 | 1 | 1 | COM SUB | ||
| press | 9.342 | 1 | 1 | COM SUB | ||
| scar | 4.858 | 1 | 1 | COM SUB | ||
| swelling | 4.853 | 1 | 1 | COM SUB | ||
| wide, broad | 12.61 | 1 | 1 | COM SUB | ||





