Search for all links of a given concept:
|
There are 46 links involving the concept
"country":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| earth, land | 1.21 | 23 | 80 | COM SUB | ||
| earth=ground, soil | 1.212 | 17 | 32 | COM SUB | ||
| one's native country | 19.12 | 13 | 19 | COM SUB | ||
| village | 19.16 | 10 | 11 | COM SUB | ||
| world | 1.1 | 10 | 14 | COM SUB | ||
| city, town | 19.15 | 8 | 8 | COM SUB | ||
| floor | 7.26 | 7 | 9 | COM SUB | ||
| mainland | 1.26 | 7 | 9 | COM SUB | ||
| place | 12.11 | 5 | 10 | COM SUB | ||
| clay | 9.73 | 2 | 2 | COM SUB | ||
| edge | 12.353 | 2 | 2 | COM SUB | ||
| side | 12.36 | 2 | 3 | COM SUB | ||
| adobe | 7.64 | 1 | 1 | COM SUB | ||
| betray | 17.441 | 1 | 1 | COM SUB | ||
| boil (noun) | 4.856 | 1 | 1 | COM SUB | ||
| boundary | 19.17 | 1 | 1 | COM SUB | ||
| carry-on-head | 10.614 | 1 | 1 | COM SUB | ||
| chair | 7.43 | 1 | 1 | COM SUB | ||
| cheek | 4.208 | 1 | 1 | COM SUB | ||
| conspiracy, plot | 19.63 | 1 | 1 | COM SUB | ||
| country | 19.11 | 1 | 1 | COM SUB | ||
| day | 14.41 | 1 | 2 | COM SUB | ||
| end | 12.35 | 1 | 1 | COM SUB | ||
| end (temporal) | 14.26 | 1 | 1 | COM SUB | ||
| field (for cultivation) | 8.12 | 1 | 1 | COM SUB | ||
| foot | 4.37 | 1 | 1 | COM SUB | ||
| host | 19.57 | 1 | 1 | COM SUB | ||
| island | 1.25 | 1 | 1 | COM SUB | ||
| left (side) | 12.42 | 1 | 1 | COM SUB | ||
| live, living, life | 4.74 | 1 | 1 | COM SUB | ||
| low | 12.32 | 1 | 1 | COM SUB | ||
| Monday | 14.63 | 1 | 1 | COM SUB | ||
| mortar | 5.58 | 1 | 1 | COM SUB | ||
| mud | 1.214 | 1 | 1 | COM SUB | ||
| outside | 12.6 | 1 | 1 | COM SUB | ||
| people (populace) | 19.21 | 1 | 1 | COM SUB | ||
| pine | 8.64 | 1 | 1 | COM SUB | ||
| plain, field | 1.23 | 1 | 1 | COM SUB | ||
| shore | 1.27 | 1 | 1 | COM SUB | ||
| soup, broth | 5.64 | 1 | 1 | COM SUB | ||
| stable, stall | 3.19 | 1 | 1 | COM SUB | ||
| stingray | 3.664 | 1 | 1 | COM SUB | ||
| time | 14.11 | 1 | 1 | COM SUB | ||
| tribe, clan | 19.23 | 1 | 1 | COM SUB | ||
| valley | 1.24 | 1 | 1 | COM SUB | ||
| woods, forest | 1.41 | 1 | 2 | COM SUB | ||





