Search for all links of a given concept:





There are 39 links involving the concept "wet, damp":
Concept IDS-Key Occurrences Families Languages Network Forms
raw 5.122 4 12  COM   SUB 
peace 20.14 2 2  COM   SUB 
rotten 5.125 2 2  COM   SUB 
water 1.31 2 3  COM   SUB 
age 14.12 1 1  COM   SUB 
ax 9.25 1 1  COM   SUB 
bark 8.75 1 1  COM   SUB 
beside 12.2 1 1  COM   SUB 
blister 4.855 1 1  COM   SUB 
brave 16.52 1 1  COM   SUB 
bury (the dead) 4.78 1 1  COM   SUB 
chop, hew 9.222 1 1  COM   SUB 
command, order 19.45 1 1  COM   SUB 
cotton 6.24 1 1  COM   SUB 
drink 5.13 1 1  COM   SUB 
empty 13.22 1 1  COM   SUB 
green, unripe 5.124 1 1  COM   SUB 
gun, cannon 20.28 1 1  COM   SUB 
half 13.24 1 1  COM   SUB 
joyful, glad, happy 16.23 1 1  COM   SUB 
liver 4.45 1 1  COM   SUB 
ocean 1.329 1 1  COM   SUB 
one 13.1 1 1  COM   SUB 
pus 4.857 1 1  COM   SUB 
quiet, silence 15.46 1 1  COM   SUB 
river, stream, brook 1.36 1 1  COM   SUB 
rough (of sea) 1.323 1 1  COM   SUB 
sap 8.76 1 1  COM   SUB 
sea 1.32 1 1  COM   SUB 
shore 1.27 1 1  COM   SUB 
swamp 1.38 1 1  COM   SUB 
swim 10.35 1 1  COM   SUB 
tie, bind 9.16 1 1  COM   SUB 
tribe, clan 19.23 1 1  COM   SUB 
try, attempt 17.48 1 1  COM   SUB 
wall 7.27 1 1  COM   SUB 
wash 9.36 1 1  COM   SUB 
wet, damp 15.83 1 1  COM   SUB 
yes, affirmative 17.55 1 1  COM   SUB