Search for all links of a given concept:
|
There are 26 links involving the concept
"swamp":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| mud | 1.214 | 9 | 9 | COM SUB | ||
| lake | 1.33 | 4 | 5 | COM SUB | ||
| clay | 9.73 | 3 | 3 | COM SUB | ||
| lagoon | 1.341 | 2 | 3 | COM SUB | ||
| plain, field | 1.23 | 2 | 2 | COM SUB | ||
| spring, well | 1.37 | 2 | 2 | COM SUB | ||
| valley | 1.24 | 2 | 2 | COM SUB | ||
| bunch | 5.712 | 1 | 1 | COM SUB | ||
| crouch | 10.413 | 1 | 1 | COM SUB | ||
| ditch | 8.17 | 1 | 1 | COM SUB | ||
| flat | 12.71 | 1 | 1 | COM SUB | ||
| green, unripe | 5.124 | 1 | 1 | COM SUB | ||
| harm, injure, damage | 11.28 | 1 | 1 | COM SUB | ||
| hide, conceal | 12.27 | 1 | 1 | COM SUB | ||
| inside, in | 12.5 | 1 | 1 | COM SUB | ||
| limp | 10.451 | 1 | 1 | COM SUB | ||
| mucus (nasal) | 4.232 | 1 | 1 | COM SUB | ||
| mushroom | 8.98 | 1 | 1 | COM SUB | ||
| pus | 4.857 | 1 | 1 | COM SUB | ||
| raw | 5.122 | 1 | 1 | COM SUB | ||
| room | 7.21 | 1 | 1 | COM SUB | ||
| rope, cord | 9.19 | 1 | 1 | COM SUB | ||
| sail (vb) | 10.36 | 1 | 1 | COM SUB | ||
| short | 12.59 | 1 | 1 | COM SUB | ||
| sink | 10.33 | 1 | 1 | COM SUB | ||
| wet, damp | 15.83 | 1 | 1 | COM SUB | ||





