Search for all links of a given concept:
|
There are 32 links involving the concept
"hair (head)":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| fur | 6.28 | 15 | 21 | COM SUB | ||
| body hair | 4.144 | 14 | 54 | COM SUB | ||
| feather | 4.393 | 13 | 20 | COM SUB | ||
| pubic hair | 4.145 | 12 | 34 | COM SUB | ||
| wool | 6.22 | 8 | 9 | COM SUB | ||
| head | 4.2 | 5 | 6 | COM SUB | ||
| leaf | 8.56 | 4 | 5 | COM SUB | ||
| braid | 6.921 | 2 | 3 | COM SUB | ||
| I | 2.91 | 2 | 2 | COM SUB | ||
| bamboo | 8.94 | 1 | 1 | COM SUB | ||
| beard | 4.142 | 1 | 1 | COM SUB | ||
| born (to be) | 4.72 | 1 | 1 | COM SUB | ||
| brush | 6.92 | 1 | 1 | COM SUB | ||
| carry (bear) | 10.61 | 1 | 1 | COM SUB | ||
| carry-in-hand | 10.612 | 1 | 1 | COM SUB | ||
| chief, chieftain | 19.24 | 1 | 1 | COM SUB | ||
| dribble | 4.591 | 1 | 1 | COM SUB | ||
| fall | 10.23 | 1 | 1 | COM SUB | ||
| fishing line | 20.53 | 1 | 1 | COM SUB | ||
| five | 13.5 | 1 | 1 | COM SUB | ||
| food | 5.12 | 1 | 1 | COM SUB | ||
| fruit | 5.71 | 1 | 1 | COM SUB | ||
| hard | 15.74 | 1 | 1 | COM SUB | ||
| hawk | 3.585 | 1 | 1 | COM SUB | ||
| loud | 15.45 | 1 | 1 | COM SUB | ||
| mind | 17.11 | 1 | 1 | COM SUB | ||
| open | 12.24 | 1 | 1 | COM SUB | ||
| paper | 18.56 | 1 | 1 | COM SUB | ||
| plant (noun) | 8.53 | 1 | 1 | COM SUB | ||
| push, shove | 10.67 | 1 | 1 | COM SUB | ||
| shout, cry out | 18.13 | 1 | 1 | COM SUB | ||
| sickle, scythe | 8.33 | 1 | 2 | COM SUB | ||





