Search for all links of a given concept:





There are 34 links involving the concept "I":
Concept IDS-Key Occurrences Families Languages Network Forms
we 2.94 3 4  COM   SUB 
we (exclusive) 2.942 3 3  COM   SUB 
hair (head) 4.14 2 2  COM   SUB 
time 14.11 2 2  COM   SUB 
we (inclusive) 2.941 2 2  COM   SUB 
age 14.12 1 1  COM   SUB 
and 17.51 1 1  COM   SUB 
answer 18.32 1 1  COM   SUB 
army 20.15 1 1  COM   SUB 
bee 3.82 1 1  COM   SUB 
brave 16.52 1 1  COM   SUB 
ear 4.22 1 1  COM   SUB 
fog 1.74 1 1  COM   SUB 
go out 10.474 1 1  COM   SUB 
he/she/it 2.93 1 1  COM   SUB 
join, unite 12.22 1 1  COM   SUB 
kill 4.76 1 1  COM   SUB 
month 14.71 1 1  COM   SUB 
move 10.11 1 1  COM   SUB 
name 18.28 1 1  COM   SUB 
nest 3.58 1 1  COM   SUB 
obey 19.46 1 1  COM   SUB 
price 11.87 1 1  COM   SUB 
run 10.46 1 1  COM   SUB 
sky 1.51 1 1  COM   SUB 
slave 19.42 1 1  COM   SUB 
smoke (noun) 1.83 1 1  COM   SUB 
stab 9.223 1 1  COM   SUB 
swift, fast, quick 14.21 1 1  COM   SUB 
tide 1.352 1 1  COM   SUB 
trap (noun) 20.64 1 1  COM   SUB 
whirlpool 1.362 1 1  COM   SUB 
wind 1.72 1 1  COM   SUB 
wind, wrap 10.14 1 1  COM   SUB