Search for all links of a given concept:
|
There are 39 links involving the concept
"fur":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| body hair | 4.144 | 22 | 31 | COM SUB | ||
| leather | 6.29 | 20 | 33 | COM SUB | ||
| skin, hide | 4.12 | 18 | 37 | COM SUB | ||
| hair (head) | 4.14 | 15 | 21 | COM SUB | ||
| feather | 4.393 | 12 | 16 | COM SUB | ||
| pubic hair | 4.145 | 10 | 11 | COM SUB | ||
| wool | 6.22 | 8 | 10 | COM SUB | ||
| bark | 8.75 | 6 | 6 | COM SUB | ||
| leaf | 8.56 | 3 | 5 | COM SUB | ||
| alone, only | 13.33 | 1 | 1 | COM SUB | ||
| arm | 4.31 | 1 | 1 | COM SUB | ||
| basket | 9.76 | 1 | 1 | COM SUB | ||
| book | 18.61 | 1 | 2 | COM SUB | ||
| bow | 20.24 | 1 | 1 | COM SUB | ||
| brush | 6.92 | 1 | 1 | COM SUB | ||
| chop, hew | 9.222 | 1 | 1 | COM SUB | ||
| cloth | 6.21 | 1 | 1 | COM SUB | ||
| clothing, clothes | 6.12 | 1 | 1 | COM SUB | ||
| cotton | 6.24 | 1 | 1 | COM SUB | ||
| crop, harvest | 8.41 | 1 | 1 | COM SUB | ||
| down, below | 12.3 | 1 | 1 | COM SUB | ||
| empty | 13.22 | 1 | 1 | COM SUB | ||
| felt | 6.27 | 1 | 1 | COM SUB | ||
| fin (dorsal) | 3.652 | 1 | 1 | COM SUB | ||
| fir | 8.65 | 1 | 1 | COM SUB | ||
| fishscale | 3.653 | 1 | 1 | COM SUB | ||
| flay, skin | 9.29 | 1 | 1 | COM SUB | ||
| hand | 4.33 | 1 | 1 | COM SUB | ||
| handkerchief, rag | 6.81 | 1 | 1 | COM SUB | ||
| hard | 15.74 | 1 | 1 | COM SUB | ||
| joyful, glad, happy | 16.23 | 1 | 1 | COM SUB | ||
| loud | 15.45 | 1 | 1 | COM SUB | ||
| love | 16.27 | 1 | 1 | COM SUB | ||
| money | 11.43 | 1 | 1 | COM SUB | ||
| one | 13.1 | 1 | 1 | COM SUB | ||
| peel | 5.46 | 1 | 1 | COM SUB | ||
| plant (noun) | 8.53 | 1 | 1 | COM SUB | ||
| shell | 3.655 | 1 | 1 | COM SUB | ||
| shirt | 6.44 | 1 | 1 | COM SUB | ||





