Search for all links of a given concept:
|
There are 25 links involving the concept
"fishscale":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| bark | 8.75 | 7 | 12 | COM SUB | ||
| money | 11.43 | 4 | 5 | COM SUB | ||
| shell | 3.655 | 4 | 4 | COM SUB | ||
| skin, hide | 4.12 | 3 | 5 | COM SUB | ||
| coin | 11.44 | 2 | 3 | COM SUB | ||
| dandruff | 4.146 | 2 | 2 | COM SUB | ||
| anger | 16.42 | 1 | 1 | COM SUB | ||
| bone | 4.16 | 1 | 1 | COM SUB | ||
| branch | 8.55 | 1 | 1 | COM SUB | ||
| crocodile, alligator | 3.97 | 1 | 1 | COM SUB | ||
| eye | 4.21 | 1 | 1 | COM SUB | ||
| eyelid | 4.213 | 1 | 1 | COM SUB | ||
| fishscale | 3.653 | 1 | 1 | COM SUB | ||
| fur | 6.28 | 1 | 1 | COM SUB | ||
| gill | 3.654 | 1 | 1 | COM SUB | ||
| leaf | 8.56 | 1 | 1 | COM SUB | ||
| leather | 6.29 | 1 | 4 | COM SUB | ||
| middle, center | 12.37 | 1 | 1 | COM SUB | ||
| mountain, hill | 1.22 | 1 | 1 | COM SUB | ||
| owe | 11.63 | 1 | 1 | COM SUB | ||
| paddle (noun) | 10.851 | 1 | 1 | COM SUB | ||
| place | 12.11 | 1 | 1 | COM SUB | ||
| seed | 8.311 | 1 | 1 | COM SUB | ||
| wash | 9.36 | 1 | 1 | COM SUB | ||
| you (singular) | 2.92 | 1 | 1 | COM SUB | ||





