Search for all links of a given concept:
|
There are 35 links involving the concept
"branch":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| forked branch | 8.74 | 9 | 20 | COM SUB | ||
| arm | 4.31 | 7 | 9 | COM SUB | ||
| hand | 4.33 | 4 | 4 | COM SUB | ||
| horn | 4.17 | 3 | 5 | COM SUB | ||
| leaf | 8.56 | 3 | 3 | COM SUB | ||
| wing | 4.392 | 3 | 3 | COM SUB | ||
| blanket | 7.422 | 1 | 1 | COM SUB | ||
| bone | 4.16 | 1 | 2 | COM SUB | ||
| bunch | 5.712 | 1 | 1 | COM SUB | ||
| chest | 4.4 | 1 | 1 | COM SUB | ||
| cloth | 6.21 | 1 | 1 | COM SUB | ||
| club | 20.22 | 1 | 1 | COM SUB | ||
| daughter | 2.42 | 1 | 1 | COM SUB | ||
| firewood | 1.88 | 1 | 1 | COM SUB | ||
| fishscale | 3.653 | 1 | 1 | COM SUB | ||
| fork | 8.26 | 1 | 1 | COM SUB | ||
| gulf, bay | 1.34 | 1 | 1 | COM SUB | ||
| horn, trumpet | 18.73 | 1 | 1 | COM SUB | ||
| if | 17.53 | 1 | 1 | COM SUB | ||
| knot (noun) | 9.192 | 1 | 1 | COM SUB | ||
| leg | 4.35 | 1 | 1 | COM SUB | ||
| master | 19.41 | 1 | 1 | COM SUB | ||
| paddle (noun) | 10.851 | 1 | 1 | COM SUB | ||
| place | 12.11 | 1 | 1 | COM SUB | ||
| pull | 9.33 | 1 | 1 | COM SUB | ||
| river, stream, brook | 1.36 | 1 | 1 | COM SUB | ||
| see | 15.51 | 1 | 1 | COM SUB | ||
| smoke (tobacco) | 8.69 | 1 | 1 | COM SUB | ||
| strong, mighty, powerful | 4.81 | 1 | 1 | COM SUB | ||
| top | 12.33 | 1 | 1 | COM SUB | ||
| tree | 8.6 | 1 | 1 | COM SUB | ||
| victory | 20.41 | 1 | 1 | COM SUB | ||
| what? | 17.64 | 1 | 1 | COM SUB | ||
| whisper | 18.15 | 1 | 1 | COM SUB | ||
| you (singular) | 2.92 | 1 | 1 | COM SUB | ||





