Search for all links of a given concept:
| 
    There are 22 links involving the concept 
  "nose": 
      ?
       
  
  | 
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms | 
| beak | 4.241 | 17 | 28 | COM SUB | ||
| headland, point | 1.343 | 4 | 8 | COM SUB | ||
| nostril | 4.231 | 4 | 4 | COM SUB | ||
| mucus (nasal) | 4.232 | 3 | 5 | COM SUB | ||
| end | 12.35 | 2 | 2 | COM SUB | ||
| white | 15.64 | 2 | 2 | COM SUB | ||
| arrow | 20.25 | 1 | 2 | COM SUB | ||
| beeswax | 3.821 | 1 | 1 | COM SUB | ||
| born (to be) | 4.72 | 1 | 1 | COM SUB | ||
| button | 6.62 | 1 | 1 | COM SUB | ||
| collar | 6.45 | 1 | 1 | COM SUB | ||
| fish trap | 20.55 | 1 | 1 | COM SUB | ||
| flower | 8.57 | 1 | 1 | COM SUB | ||
| grease, fat | 5.791 | 1 | 1 | COM SUB | ||
| husband | 2.31 | 1 | 1 | COM SUB | ||
| mountain, hill | 1.22 | 1 | 4 | COM SUB | ||
| near (adv) | 12.43 | 1 | 1 | COM SUB | ||
| nest | 3.58 | 1 | 1 | COM SUB | ||
| pasture | 3.16 | 1 | 2 | COM SUB | ||
| sick, sickness | 4.84 | 1 | 1 | COM SUB | ||
| tooth | 4.27 | 1 | 1 | COM SUB | ||
| top | 12.33 | 1 | 1 | COM SUB | ||





