Search for all links of a given concept:
|
There are 26 links involving the concept
"bead":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| necklace | 6.75 | 13 | 21 | COM SUB | ||
| seed | 8.311 | 7 | 7 | COM SUB | ||
| bracelet | 6.74 | 2 | 2 | COM SUB | ||
| collar | 6.45 | 2 | 2 | COM SUB | ||
| eye | 4.21 | 2 | 2 | COM SUB | ||
| fruit | 5.71 | 2 | 2 | COM SUB | ||
| grain (barley, oats etc) | 8.42 | 2 | 4 | COM SUB | ||
| sphere, ball | 12.83 | 2 | 2 | COM SUB | ||
| autumn | 14.77 | 1 | 1 | COM SUB | ||
| bamboo | 8.94 | 1 | 1 | COM SUB | ||
| claw | 4.345 | 1 | 1 | COM SUB | ||
| dear (costly, expensive) | 11.88 | 1 | 1 | COM SUB | ||
| doorpost, jamb | 7.221 | 1 | 1 | COM SUB | ||
| earring | 6.77 | 1 | 1 | COM SUB | ||
| face | 4.204 | 1 | 1 | COM SUB | ||
| iron | 9.67 | 1 | 1 | COM SUB | ||
| lock (noun) | 7.23 | 1 | 1 | COM SUB | ||
| market (place) | 11.85 | 1 | 1 | COM SUB | ||
| ornament, adornment | 6.71 | 1 | 1 | COM SUB | ||
| pick up | 12.212 | 1 | 1 | COM SUB | ||
| star | 1.54 | 1 | 1 | COM SUB | ||
| stone, rock | 1.44 | 1 | 1 | COM SUB | ||
| tin, tinplate | 9.69 | 1 | 1 | COM SUB | ||
| tooth | 4.27 | 1 | 1 | COM SUB | ||
| wheat | 8.43 | 1 | 1 | COM SUB | ||
| wound, sore | 4.85 | 1 | 1 | COM SUB | ||





