Search for all links of a given concept:
|
There are 16 links involving the concept
"udder":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| breast (of woman) | 4.41 | 30 | 47 | COM SUB | ||
| nipple, teat | 4.412 | 15 | 19 | COM SUB | ||
| milk (noun) | 5.86 | 10 | 13 | COM SUB | ||
| chest | 4.4 | 2 | 2 | COM SUB | ||
| broom | 9.38 | 1 | 1 | COM SUB | ||
| cheese | 5.88 | 1 | 1 | COM SUB | ||
| child | 2.27 | 1 | 1 | COM SUB | ||
| collar | 6.45 | 1 | 3 | COM SUB | ||
| dew | 1.64 | 1 | 1 | COM SUB | ||
| fork | 8.26 | 1 | 1 | COM SUB | ||
| liver | 4.45 | 1 | 1 | COM SUB | ||
| plant (vb) | 8.531 | 1 | 1 | COM SUB | ||
| sew | 6.35 | 1 | 1 | COM SUB | ||
| shoe | 6.51 | 1 | 1 | COM SUB | ||
| suck | 5.16 | 1 | 1 | COM SUB | ||
| sweet | 15.35 | 1 | 1 | COM SUB | ||





