Search for all links of a given concept:
|
There are 16 links involving the concept
"bait":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| food | 5.12 | 5 | 5 | COM SUB | ||
| meal (a) | 5.41 | 3 | 3 | COM SUB | ||
| worm | 3.84 | 3 | 3 | COM SUB | ||
| beeswax | 3.821 | 1 | 1 | COM SUB | ||
| deceit | 16.68 | 1 | 1 | COM SUB | ||
| defecate | 4.66 | 1 | 1 | COM SUB | ||
| desire, want | 16.62 | 1 | 1 | COM SUB | ||
| grain (barley, oats etc) | 8.42 | 1 | 1 | COM SUB | ||
| grease, fat | 5.791 | 1 | 1 | COM SUB | ||
| insect | 3.81 | 1 | 1 | COM SUB | ||
| need, necessity | 17.45 | 1 | 1 | COM SUB | ||
| pasture | 3.16 | 1 | 1 | COM SUB | ||
| seed | 8.311 | 1 | 1 | COM SUB | ||
| smell (vb intrans) | 15.21 | 1 | 1 | COM SUB | ||
| trap (noun) | 20.64 | 1 | 2 | COM SUB | ||
| who? | 17.68 | 1 | 1 | COM SUB | ||





