Search for all links of a given concept:
|
There are 15 links involving the concept
"gums":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| jaw | 4.207 | 2 | 2 | COM SUB | ||
| boundary | 19.17 | 1 | 1 | COM SUB | ||
| child | 2.27 | 1 | 1 | COM SUB | ||
| egg yolk | 5.971 | 1 | 1 | COM SUB | ||
| end | 12.35 | 1 | 1 | COM SUB | ||
| end (temporal) | 14.26 | 1 | 1 | COM SUB | ||
| gill | 3.654 | 1 | 1 | COM SUB | ||
| glue | 9.56 | 1 | 1 | COM SUB | ||
| last | 13.35 | 1 | 1 | COM SUB | ||
| molartooth | 4.272 | 1 | 1 | COM SUB | ||
| offspring (son or daughter) | 2.43 | 1 | 1 | COM SUB | ||
| penis | 4.492 | 1 | 1 | COM SUB | ||
| pupil | 17.26 | 1 | 1 | COM SUB | ||
| right (side) | 12.41 | 1 | 1 | COM SUB | ||
| tooth | 4.27 | 1 | 1 | COM SUB | ||





