Search for all links of a given concept:





There are 67 links involving the concept "sow":
Concept IDS-Key Occurrences Families Languages Network Forms
plant (vb) 8.531 22 41  COM   SUB 
pig 3.35 12 37  COM   SUB 
cultivate, till 8.15 9 10  COM   SUB 
female (adj) 3.13 6 6  COM   SUB 
boar 3.32 5 17  COM   SUB 
female 2.24 5 5  COM   SUB 
woman 2.22 5 5  COM   SUB 
cow 3.23 4 4  COM   SUB 
throw 10.25 4 4  COM   SUB 
bury (the dead) 4.78 3 3  COM   SUB 
ewe 3.28 3 3  COM   SUB 
hen 3.54 3 3  COM   SUB 
mare 3.44 3 3  COM   SUB 
plant (noun) 8.53 2 3  COM   SUB 
plow 8.21 2 5  COM   SUB 
spread out 9.34 2 2  COM   SUB 
believe 17.15 1 1  COM   SUB 
body hair 4.144 1 1  COM   SUB 
burn (vb trans) 1.851 1 1  COM   SUB 
change 12.93 1 1  COM   SUB 
chop, hew 9.222 1 1  COM   SUB 
climb 10.472 1 1  COM   SUB 
club 20.22 1 1  COM   SUB 
destroy 11.27 1 1  COM   SUB 
dig 8.22 1 1  COM   SUB 
drop (vb) 10.16 1 1  COM   SUB 
dye 6.39 1 1  COM   SUB 
feather 4.393 1 1  COM   SUB 
flay, skin 9.29 1 1  COM   SUB 
forked branch 8.74 1 1  COM   SUB 
fur 6.28 1 1  COM   SUB 
furrow 8.212 1 1  COM   SUB 
give 11.21 1 1  COM   SUB 
go away, depart 10.49 1 1  COM   SUB 
go out 10.474 1 1  COM   SUB 
go up 10.471 1 1  COM   SUB 
goat 3.36 1 1  COM   SUB 
hair (head) 4.14 1 1  COM   SUB 
hay 8.52 1 1  COM   SUB 
he/she/it 2.93 1 1  COM   SUB 
hold 11.15 1 1  COM   SUB 
kill 4.76 1 1  COM   SUB 
lamb 3.29 1 1  COM   SUB 
lame 4.94 1 1  COM   SUB 
lie down 12.14 1 1  COM   SUB 
limp 10.451 1 1  COM   SUB 
milk (vb) 5.87 1 2  COM   SUB 
mother 2.36 1 1  COM   SUB 
mow, reap 8.32 1 1  COM   SUB 
nut 5.77 1 1  COM   SUB 
old 14.15 1 1  COM   SUB 
old woman 2.471 1 1  COM   SUB 
pinch 15.712 1 1  COM   SUB 
play 16.26 1 1  COM   SUB 
pour 9.35 1 2  COM   SUB 
pubic hair 4.145 1 1  COM   SUB 
put 12.12 1 1  COM   SUB 
ride 10.66 1 1  COM   SUB 
root 8.54 1 1  COM   SUB 
seed 8.311 1 1  COM   SUB 
seek, look for 11.31 1 1  COM   SUB 
seize, grasp 11.14 1 1  COM   SUB 
sew 6.35 1 1  COM   SUB 
shine 15.56 1 1  COM   SUB 
side of head, temple 4.201 1 1  COM   SUB 
sieve, strain 5.47 1 2  COM   SUB 
skull 4.202 1 1  COM   SUB