Search for all links of a given concept:





There are 47 links involving the concept "kill":
Concept IDS-Key Occurrences Families Languages Network Forms
murder 21.42 20 30  COM   SUB 
extinguish 1.861 8 15  COM   SUB 
strike (hit, beat) 9.21 8 8  COM   SUB 
die, dead 4.75 4 7  COM   SUB 
fight (vb) 20.11 4 4  COM   SUB 
stab 9.223 4 5  COM   SUB 
destroy 11.27 3 3  COM   SUB 
pound with fist 9.211 3 3  COM   SUB 
shoot 20.62 3 4  COM   SUB 
do, make 9.11 2 2  COM   SUB 
give 11.21 2 2  COM   SUB 
harm, injure, damage 11.28 2 2  COM   SUB 
hunt 20.61 2 2  COM   SUB 
join, unite 12.22 2 2  COM   SUB 
price 11.87 2 2  COM   SUB 
basket 9.76 1 1  COM   SUB 
because 17.52 1 1  COM   SUB 
booty, spoils 20.48 1 1  COM   SUB 
build 9.44 1 1  COM   SUB 
choke 5.19 1 1  COM   SUB 
claw 4.345 1 1  COM   SUB 
club 20.22 1 1  COM   SUB 
corpse 4.77 1 1  COM   SUB 
cover 12.26 1 1  COM   SUB 
cry, weep 16.37 1 1  COM   SUB 
cultivate, till 8.15 1 1  COM   SUB 
defeat 20.42 1 1  COM   SUB 
desire, want 16.62 1 1  COM   SUB 
drink 5.13 1 1  COM   SUB 
earn 11.79 1 1  COM   SUB 
fence 8.16 1 1  COM   SUB 
fingernail 4.344 1 1  COM   SUB 
flower 8.57 1 1  COM   SUB 
forge 9.61 1 1  COM   SUB 
grandmother 2.47 1 1  COM   SUB 
hide, conceal 12.27 1 1  COM   SUB 
I 2.91 1 1  COM   SUB 
kick 10.431 1 1  COM   SUB 
mother-in-law (of a man) 2.62 1 1  COM   SUB 
mountain, hill 1.22 1 1  COM   SUB 
oath 21.25 1 1  COM   SUB 
penalty, punishment 21.37 1 1  COM   SUB 
pestle 5.59 1 1  COM   SUB 
plant (vb) 8.531 1 1  COM   SUB 
sand 1.215 1 1  COM   SUB 
say 18.22 1 1  COM   SUB 
slave 19.42 1 1  COM   SUB