Search for all links of a given concept:
|
There are 33 links involving the concept
"people (populace)":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| person, human being | 2.1 | 19 | 33 | COM SUB | ||
| tribe, clan | 19.23 | 10 | 13 | COM SUB | ||
| village | 19.16 | 5 | 6 | COM SUB | ||
| citizen, subject | 19.37 | 4 | 4 | COM SUB | ||
| family | 2.82 | 4 | 4 | COM SUB | ||
| man (vs. woman) | 2.21 | 3 | 3 | COM SUB | ||
| multitude, crowd | 13.19 | 3 | 4 | COM SUB | ||
| relatives, kinsmen | 2.81 | 3 | 3 | COM SUB | ||
| city, town | 19.15 | 2 | 2 | COM SUB | ||
| parents | 2.37 | 2 | 2 | COM SUB | ||
| beggar | 11.53 | 1 | 1 | COM SUB | ||
| body | 4.11 | 1 | 1 | COM SUB | ||
| bone | 4.16 | 1 | 1 | COM SUB | ||
| country | 19.11 | 1 | 1 | COM SUB | ||
| defendant | 21.22 | 1 | 1 | COM SUB | ||
| door, gate | 7.22 | 1 | 1 | COM SUB | ||
| doubt | 17.43 | 1 | 1 | COM SUB | ||
| enemy | 19.52 | 1 | 1 | COM SUB | ||
| eye | 4.21 | 1 | 1 | COM SUB | ||
| follow | 10.52 | 1 | 1 | COM SUB | ||
| guest | 19.56 | 1 | 1 | COM SUB | ||
| house | 7.12 | 1 | 1 | COM SUB | ||
| one's native country | 19.12 | 1 | 1 | COM SUB | ||
| people (populace) | 19.21 | 1 | 1 | COM SUB | ||
| root | 8.54 | 1 | 1 | COM SUB | ||
| slave | 19.42 | 1 | 1 | COM SUB | ||
| they | 2.96 | 1 | 1 | COM SUB | ||
| three | 13.3 | 1 | 1 | COM SUB | ||
| we | 2.94 | 1 | 1 | COM SUB | ||
| we (exclusive) | 2.942 | 1 | 1 | COM SUB | ||
| we (inclusive) | 2.941 | 1 | 1 | COM SUB | ||
| widower | 2.77 | 1 | 1 | COM SUB | ||
| world | 1.1 | 1 | 1 | COM SUB | ||





