Search for all links of a given concept:
|
There are 15 links involving the concept
"beggar":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| poor | 11.52 | 7 | 9 | COM SUB | ||
| orphan | 2.75 | 4 | 4 | COM SUB | ||
| ask, request | 18.35 | 2 | 2 | COM SUB | ||
| ask (question, inquire) | 18.31 | 1 | 1 | COM SUB | ||
| bad | 16.72 | 1 | 1 | COM SUB | ||
| beggar | 11.53 | 1 | 1 | COM SUB | ||
| cattle (bovine) | 3.2 | 1 | 1 | COM SUB | ||
| enemy | 19.52 | 1 | 1 | COM SUB | ||
| guest | 19.56 | 1 | 1 | COM SUB | ||
| lame | 4.94 | 1 | 1 | COM SUB | ||
| livestock | 3.15 | 1 | 1 | COM SUB | ||
| man (vs. woman) | 2.21 | 1 | 1 | COM SUB | ||
| people (populace) | 19.21 | 1 | 1 | COM SUB | ||
| person, human being | 2.1 | 1 | 1 | COM SUB | ||
| slave | 19.42 | 1 | 1 | COM SUB | ||





