Search for all links of a given concept:
|
There are 39 links involving the concept
"house":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| hut | 7.13 | 14 | 25 | COM SUB | ||
| room | 7.21 | 8 | 32 | COM SUB | ||
| roof | 7.51 | 7 | 8 | COM SUB | ||
| garden-house | 7.131 | 5 | 22 | COM SUB | ||
| village | 19.16 | 5 | 6 | COM SUB | ||
| place | 12.11 | 3 | 3 | COM SUB | ||
| cookhouse | 7.17 | 2 | 2 | COM SUB | ||
| court | 21.15 | 2 | 2 | COM SUB | ||
| family | 2.82 | 2 | 2 | COM SUB | ||
| thatch | 7.52 | 2 | 2 | COM SUB | ||
| yard, court | 7.15 | 2 | 2 | COM SUB | ||
| adobe | 7.64 | 1 | 1 | COM SUB | ||
| awl | 6.37 | 1 | 1 | COM SUB | ||
| beehive | 3.822 | 1 | 1 | COM SUB | ||
| black | 15.65 | 1 | 1 | COM SUB | ||
| boot | 6.52 | 1 | 1 | COM SUB | ||
| build | 9.44 | 1 | 1 | COM SUB | ||
| carry (bear) | 10.61 | 1 | 1 | COM SUB | ||
| cave | 1.28 | 1 | 1 | COM SUB | ||
| chimney | 7.33 | 1 | 1 | COM SUB | ||
| city, town | 19.15 | 1 | 1 | COM SUB | ||
| descendants | 2.57 | 1 | 1 | COM SUB | ||
| grass | 8.51 | 1 | 1 | COM SUB | ||
| grave, tomb | 4.79 | 1 | 2 | COM SUB | ||
| hay | 8.52 | 1 | 1 | COM SUB | ||
| he/she/it | 2.93 | 1 | 1 | COM SUB | ||
| know | 17.17 | 1 | 1 | COM SUB | ||
| miss (target) | 20.63 | 1 | 1 | COM SUB | ||
| nest | 3.58 | 1 | 1 | COM SUB | ||
| people (populace) | 19.21 | 1 | 1 | COM SUB | ||
| reach, arrive | 10.55 | 1 | 1 | COM SUB | ||
| regret, be sorry | 16.34 | 1 | 1 | COM SUB | ||
| remember | 17.31 | 1 | 1 | COM SUB | ||
| shell | 3.655 | 1 | 1 | COM SUB | ||
| smoke (noun) | 1.83 | 1 | 1 | COM SUB | ||
| split | 9.27 | 1 | 1 | COM SUB | ||
| store, shop | 11.86 | 1 | 1 | COM SUB | ||
| tent | 7.14 | 1 | 2 | COM SUB | ||
| think (= reflect) | 17.13 | 1 | 1 | COM SUB | ||





