Search for all links of a given concept:





There are 27 links involving the concept "firewood":
Concept IDS-Key Occurrences Families Languages Network Forms
wood 1.43 18 48  COM   SUB 
fire 1.81 10 12  COM   SUB 
tree 8.6 10 12  COM   SUB 
match (noun) 1.87 3 3  COM   SUB 
club 20.22 2 2  COM   SUB 
embers 1.841 2 2  COM   SUB 
tree trunk 8.73 2 2  COM   SUB 
acid, sour 15.38 1 1  COM   SUB 
beam 7.55 1 1  COM   SUB 
board 7.57 1 1  COM   SUB 
branch 8.55 1 1  COM   SUB 
burn (vb intrans) 1.852 1 1  COM   SUB 
burn (vb trans) 1.851 1 1  COM   SUB 
carpenter 9.43 1 1  COM   SUB 
corpse 4.77 1 1  COM   SUB 
face 4.204 1 1  COM   SUB 
fireplace 7.31 1 1  COM   SUB 
flame (noun) 1.82 1 1  COM   SUB 
hip 4.463 1 1  COM   SUB 
no, negative 17.56 1 1  COM   SUB 
plant (noun) 8.53 1 1  COM   SUB 
post, pole 7.56 1 1  COM   SUB 
small, little 12.56 1 1  COM   SUB 
staff, walking stick 19.25 1 1  COM   SUB 
stove 7.32 1 1  COM   SUB 
woods, forest 1.41 1 1  COM   SUB 
year 14.73 1 1  COM   SUB