Search for all links of a given concept:
|
There are 18 links involving the concept
"thatch":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| roof | 7.51 | 10 | 18 | COM SUB | ||
| grass | 8.51 | 7 | 8 | COM SUB | ||
| leaf | 8.56 | 3 | 3 | COM SUB | ||
| hay | 8.52 | 2 | 4 | COM SUB | ||
| house | 7.12 | 2 | 2 | COM SUB | ||
| hut | 7.13 | 2 | 2 | COM SUB | ||
| bark | 8.75 | 1 | 1 | COM SUB | ||
| dog | 3.61 | 1 | 1 | COM SUB | ||
| feather | 4.393 | 1 | 1 | COM SUB | ||
| glue | 9.56 | 1 | 1 | COM SUB | ||
| join, unite | 12.22 | 1 | 1 | COM SUB | ||
| near (adv) | 12.43 | 1 | 1 | COM SUB | ||
| palm tree | 8.81 | 1 | 1 | COM SUB | ||
| pasture | 3.16 | 1 | 2 | COM SUB | ||
| sharp | 15.78 | 1 | 1 | COM SUB | ||
| touch | 15.71 | 1 | 1 | COM SUB | ||
| wing | 4.392 | 1 | 1 | COM SUB | ||
| wool | 6.22 | 1 | 1 | COM SUB | ||





