Search for all links of a given concept:





There are 46 links involving the concept "wind":
Concept IDS-Key Occurrences Families Languages Network Forms
air 1.71 21 41  COM   SUB 
storm 1.58 5 16  COM   SUB 
blow 10.38 3 3  COM   SUB 
breathe, breath 4.51 3 4  COM   SUB 
weather 1.78 3 3  COM   SUB 
cold (catarrh) 4.843 2 2  COM   SUB 
fan (noun) 9.79 2 3  COM   SUB 
sky 1.51 2 2  COM   SUB 
winter 14.74 2 2  COM   SUB 
year 14.73 2 3  COM   SUB 
after 12.1 1 1  COM   SUB 
age 14.12 1 1  COM   SUB 
back 4.19 1 1  COM   SUB 
black 15.65 1 1  COM   SUB 
bottom 12.34 1 1  COM   SUB 
burn (vb trans) 1.851 1 1  COM   SUB 
call (=summon) 18.41 1 1  COM   SUB 
cold 15.86 1 1  COM   SUB 
dirty, soiled 15.88 1 1  COM   SUB 
dish 5.31 1 1  COM   SUB 
drink 5.13 1 1  COM   SUB 
earth, land 1.21 1 1  COM   SUB 
fan (vb) 9.791 1 1  COM   SUB 
fence 8.16 1 1  COM   SUB 
freshwater eel 3.665 1 1  COM   SUB 
I 2.91 1 1  COM   SUB 
insane, crazy 17.23 1 1  COM   SUB 
marry 2.33 1 1  COM   SUB 
north 12.47 1 1  COM   SUB 
pasture 3.16 1 1  COM   SUB 
plate 5.32 1 1  COM   SUB 
sew 6.35 1 1  COM   SUB 
south 12.48 1 1  COM   SUB 
strike (hit, beat) 9.21 1 1  COM   SUB 
take 11.13 1 1  COM   SUB 
teach 17.25 1 1  COM   SUB 
touch 15.71 1 1  COM   SUB 
waist 4.462 1 1  COM   SUB 
wall 7.27 1 1  COM   SUB 
west 12.46 1 1  COM   SUB 
when? 17.65 1 1  COM   SUB 
wind, wrap 10.14 1 1  COM   SUB 
wine 5.92 1 1  COM   SUB 
world 1.1 1 1  COM   SUB 
yard, court 7.15 1 1  COM   SUB 
yawn, gape 4.52 1 1  COM   SUB