Search for all links of a given concept:
|
There are 20 links involving the concept
"south":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| north | 12.47 | 7 | 8 | COM SUB | ||
| dinner | 5.44 | 2 | 2 | COM SUB | ||
| left (side) | 12.42 | 2 | 2 | COM SUB | ||
| noon, midday | 14.45 | 2 | 5 | COM SUB | ||
| west | 12.46 | 2 | 2 | COM SUB | ||
| cold | 15.86 | 1 | 1 | COM SUB | ||
| day | 14.41 | 1 | 1 | COM SUB | ||
| deep | 12.67 | 1 | 1 | COM SUB | ||
| down, below | 12.3 | 1 | 1 | COM SUB | ||
| earth=ground, soil | 1.212 | 1 | 1 | COM SUB | ||
| east | 12.45 | 1 | 1 | COM SUB | ||
| floor | 7.26 | 1 | 1 | COM SUB | ||
| lamp, torch | 7.45 | 1 | 1 | COM SUB | ||
| right (side) | 12.41 | 1 | 1 | COM SUB | ||
| smell (vb trans) | 15.22 | 1 | 1 | COM SUB | ||
| stinking, bad smelling | 15.26 | 1 | 1 | COM SUB | ||
| sweet | 15.35 | 1 | 1 | COM SUB | ||
| top | 12.33 | 1 | 1 | COM SUB | ||
| up, above | 12.8 | 1 | 1 | COM SUB | ||
| wind | 1.72 | 1 | 1 | COM SUB | ||





