Search for all links of a given concept:





There are 56 links involving the concept "seize, grasp":
Concept IDS-Key Occurrences Families Languages Network Forms
catch (ball) 10.252 23 71  COM   SUB 
take 11.13 20 35  COM   SUB 
hold 11.15 18 51  COM   SUB 
trap (vb) 20.65 12 32  COM   SUB 
get, obtain 11.16 7 7  COM   SUB 
pick up 12.212 5 5  COM   SUB 
hunt 20.61 4 4  COM   SUB 
keep, retain 11.17 4 4  COM   SUB 
borrow 11.62 3 3  COM   SUB 
bring 10.62 3 3  COM   SUB 
carry (bear) 10.61 3 3  COM   SUB 
pinch 15.712 3 3  COM   SUB 
build 9.44 2 2  COM   SUB 
buy 11.81 2 4  COM   SUB 
captive, prisoner 20.47 2 2  COM   SUB 
carry-in-hand 10.612 2 3  COM   SUB 
collect, gather 12.21 2 2  COM   SUB 
embrace 16.3 2 2  COM   SUB 
hire 11.77 2 4  COM   SUB 
touch 15.71 2 3  COM   SUB 
again 14.35 1 1  COM   SUB 
approach 10.56 1 1  COM   SUB 
beget (of father) 4.71 1 1  COM   SUB 
bunch 5.712 1 1  COM   SUB 
burn (vb intrans) 1.852 1 1  COM   SUB 
cease, stop 14.28 1 1  COM   SUB 
choose 16.622 1 1  COM   SUB 
circle 12.82 1 1  COM   SUB 
claw 4.345 1 1  COM   SUB 
cover 12.26 1 1  COM   SUB 
cultivate, till 8.15 1 1  COM   SUB 
defecate 4.66 1 1  COM   SUB 
feel 15.72 1 1  COM   SUB 
fever 4.841 1 1  COM   SUB 
find 11.32 1 1  COM   SUB 
garden 8.13 1 1  COM   SUB 
glue 9.56 1 1  COM   SUB 
go 10.47 1 1  COM   SUB 
go away, depart 10.49 1 1  COM   SUB 
green, unripe 5.124 1 1  COM   SUB 
he-goat 3.37 1 1  COM   SUB 
horn 4.17 1 1  COM   SUB 
inside, in 12.5 1 1  COM   SUB 
iron 9.67 1 1  COM   SUB 
knead 5.54 1 1  COM   SUB 
lead (vb) 10.64 1 1  COM   SUB 
leaf 8.56 1 1  COM   SUB 
marry 2.33 1 1  COM   SUB 
nest 3.58 1 1  COM   SUB 
preserve, look after 11.24 1 1  COM   SUB 
rape 21.44 1 1  COM   SUB 
retard, delay 14.24 1 3  COM   SUB 
save, rescue 11.25 1 1  COM   SUB 
seem 17.18 1 1  COM   SUB 
seize, grasp 11.14 1 1  COM   SUB 
sieve, strain 5.47 1 1  COM   SUB