Search for all links of a given concept:





There are 25 links involving the concept "insect":
Concept IDS-Key Occurrences Families Languages Network Forms
worm 3.84 7 9  COM   SUB 
animal 3.11 6 6  COM   SUB 
mosquito 3.832 3 3  COM   SUB 
bee 3.82 2 2  COM   SUB 
snake 3.85 2 2  COM   SUB 
wasp 3.823 2 2  COM   SUB 
bait 20.56 1 1  COM   SUB 
bird 3.581 1 1  COM   SUB 
cat 3.62 1 1  COM   SUB 
cockroach 3.816 1 1  COM   SUB 
firefly 3.91 1 1  COM   SUB 
fly 3.83 1 1  COM   SUB 
fowl 3.5 1 1  COM   SUB 
grasshopper 3.93 1 1  COM   SUB 
insect 3.81 1 1  COM   SUB 
line 12.84 1 1  COM   SUB 
mountain, hill 1.22 1 1  COM   SUB 
sandfly (midge), gnat 3.831 1 1  COM   SUB 
sell 11.82 1 1  COM   SUB 
spider 3.818 1 1  COM   SUB 
thing 11.18 1 1  COM   SUB 
throat 4.29 1 1  COM   SUB 
tree 8.6 1 1  COM   SUB 
tree trunk 8.73 1 1  COM   SUB 
wood 1.43 1 1  COM   SUB