Search for all links of a given concept:





There are 28 links involving the concept "flesh":
Concept IDS-Key Occurrences Families Languages Network Forms
meat 5.61 40 106  COM   SUB 
body 4.11 12 33  COM   SUB 
fish 3.65 3 3  COM   SUB 
skin, hide 4.12 3 3  COM   SUB 
animal 3.11 2 2  COM   SUB 
broken 9.261 1 1  COM   SUB 
chest 4.4 1 1  COM   SUB 
corpse 4.77 1 3  COM   SUB 
cow 3.23 1 1  COM   SUB 
deer 3.75 1 1  COM   SUB 
food 5.12 1 1  COM   SUB 
fruit 5.71 1 1  COM   SUB 
go 10.47 1 1  COM   SUB 
grease, fat 5.791 1 1  COM   SUB 
have 11.11 1 1  COM   SUB 
knead 5.54 1 1  COM   SUB 
leaf 8.56 1 1  COM   SUB 
leather 6.29 1 1  COM   SUB 
name 18.28 1 1  COM   SUB 
rainbow 1.59 1 1  COM   SUB 
roll 10.15 1 1  COM   SUB 
rub, wipe 9.31 1 1  COM   SUB 
say 18.22 1 1  COM   SUB 
sing 18.12 1 1  COM   SUB 
sit 12.13 1 1  COM   SUB 
soul, spirit 16.11 1 1  COM   SUB 
thick (in dimension) 12.63 1 1  COM   SUB 
wide, broad 12.61 1 1  COM   SUB