Search for all links of a given concept:
|
There are 15 links involving the concept
"deer":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| blanket | 7.422 | 1 | 1 | COM SUB | ||
| flesh | 4.13 | 1 | 1 | COM SUB | ||
| goat | 3.36 | 1 | 1 | COM SUB | ||
| hawk | 3.585 | 1 | 1 | COM SUB | ||
| honey | 5.84 | 1 | 1 | COM SUB | ||
| how many? | 17.62 | 1 | 1 | COM SUB | ||
| large, big | 12.55 | 1 | 2 | COM SUB | ||
| meat | 5.61 | 1 | 1 | COM SUB | ||
| road | 10.71 | 1 | 1 | COM SUB | ||
| sand | 1.215 | 1 | 1 | COM SUB | ||
| say | 18.22 | 1 | 1 | COM SUB | ||
| sheep | 3.25 | 1 | 1 | COM SUB | ||
| sieve, strain | 5.47 | 1 | 1 | COM SUB | ||
| sit | 12.13 | 1 | 1 | COM SUB | ||
| tail | 4.18 | 1 | 1 | COM SUB | ||





