Search for all links of a given concept:
|
There are 52 links involving the concept
"crush, grind":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| press | 9.342 | 7 | 20 | COM SUB | ||
| squeeze, wring | 9.343 | 7 | 9 | COM SUB | ||
| pound with fist | 9.211 | 6 | 6 | COM SUB | ||
| mill | 5.57 | 4 | 5 | COM SUB | ||
| thresh | 8.34 | 4 | 6 | COM SUB | ||
| push, shove | 10.67 | 3 | 3 | COM SUB | ||
| split | 9.27 | 3 | 4 | COM SUB | ||
| strike (hit, beat) | 9.21 | 3 | 3 | COM SUB | ||
| bruise | 4.852 | 2 | 2 | COM SUB | ||
| chew | 5.18 | 2 | 2 | COM SUB | ||
| destroy | 11.27 | 2 | 2 | COM SUB | ||
| knead | 5.54 | 2 | 2 | COM SUB | ||
| pull | 9.33 | 2 | 2 | COM SUB | ||
| stab | 9.223 | 2 | 2 | COM SUB | ||
| twist | 10.17 | 2 | 2 | COM SUB | ||
| break | 9.26 | 1 | 6 | COM SUB | ||
| carve | 9.81 | 1 | 1 | COM SUB | ||
| chop, hew | 9.222 | 1 | 1 | COM SUB | ||
| cut | 9.22 | 1 | 1 | COM SUB | ||
| dig | 8.22 | 1 | 1 | COM SUB | ||
| ditch | 8.17 | 1 | 1 | COM SUB | ||
| down, below | 12.3 | 1 | 1 | COM SUB | ||
| dwell, live | 7.11 | 1 | 1 | COM SUB | ||
| fall | 10.23 | 1 | 1 | COM SUB | ||
| feel | 15.72 | 1 | 1 | COM SUB | ||
| forge | 9.61 | 1 | 1 | COM SUB | ||
| full | 13.21 | 1 | 1 | COM SUB | ||
| hold | 11.15 | 1 | 1 | COM SUB | ||
| hollow out | 9.461 | 1 | 1 | COM SUB | ||
| line | 12.84 | 1 | 1 | COM SUB | ||
| lose | 11.33 | 1 | 1 | COM SUB | ||
| low | 12.32 | 1 | 1 | COM SUB | ||
| mead | 5.91 | 1 | 1 | COM SUB | ||
| milk (vb) | 5.87 | 1 | 1 | COM SUB | ||
| mold (clay etc) | 9.72 | 1 | 1 | COM SUB | ||
| older sister | 2.454 | 1 | 2 | COM SUB | ||
| paint (vb) | 9.89 | 1 | 1 | COM SUB | ||
| peel | 5.46 | 1 | 1 | COM SUB | ||
| pestle | 5.59 | 1 | 1 | COM SUB | ||
| pinch | 15.712 | 1 | 3 | COM SUB | ||
| pumpkin, squash | 8.931 | 1 | 1 | COM SUB | ||
| pus | 4.857 | 1 | 1 | COM SUB | ||
| reach, arrive | 10.55 | 1 | 1 | COM SUB | ||
| read | 18.52 | 1 | 1 | COM SUB | ||
| rub, wipe | 9.31 | 1 | 1 | COM SUB | ||
| sap | 8.76 | 1 | 1 | COM SUB | ||
| sieve, strain | 5.47 | 1 | 1 | COM SUB | ||
| sister | 2.45 | 1 | 2 | COM SUB | ||
| smoke (tobacco) | 8.69 | 1 | 1 | COM SUB | ||
| touch | 15.71 | 1 | 1 | COM SUB | ||
| under | 12.7 | 1 | 1 | COM SUB | ||
| year | 14.73 | 1 | 1 | COM SUB | ||





