Search for all links of a given concept:
|
There are 36 links involving the concept
"breathe, breath":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| air | 1.71 | 4 | 6 | COM SUB | ||
| blow | 10.38 | 3 | 3 | COM SUB | ||
| rest | 4.912 | 3 | 3 | COM SUB | ||
| soul, spirit | 16.11 | 3 | 3 | COM SUB | ||
| wind | 1.72 | 3 | 4 | COM SUB | ||
| heart | 4.44 | 2 | 2 | COM SUB | ||
| lung | 4.441 | 2 | 2 | COM SUB | ||
| pull | 9.33 | 2 | 2 | COM SUB | ||
| smell (vb trans) | 15.22 | 2 | 2 | COM SUB | ||
| suck | 5.16 | 2 | 2 | COM SUB | ||
| yawn, gape | 4.52 | 2 | 2 | COM SUB | ||
| break | 9.26 | 1 | 1 | COM SUB | ||
| breathe, breath | 4.51 | 1 | 1 | COM SUB | ||
| cloud | 1.73 | 1 | 1 | COM SUB | ||
| destroy | 11.27 | 1 | 1 | COM SUB | ||
| female | 2.24 | 1 | 1 | COM SUB | ||
| female (adj) | 3.13 | 1 | 1 | COM SUB | ||
| fishing line | 20.53 | 1 | 1 | COM SUB | ||
| four | 13.4 | 1 | 1 | COM SUB | ||
| light (noun) | 1.61 | 1 | 1 | COM SUB | ||
| lose | 11.33 | 1 | 1 | COM SUB | ||
| mind | 17.11 | 1 | 1 | COM SUB | ||
| place | 12.11 | 1 | 1 | COM SUB | ||
| rise | 10.21 | 1 | 1 | COM SUB | ||
| smell (vb intrans) | 15.21 | 1 | 1 | COM SUB | ||
| smoke (tobacco) | 8.69 | 1 | 1 | COM SUB | ||
| sniff | 15.212 | 1 | 1 | COM SUB | ||
| stretch | 9.32 | 1 | 1 | COM SUB | ||
| taste | 15.31 | 1 | 1 | COM SUB | ||
| thread | 6.38 | 1 | 1 | COM SUB | ||
| voice | 18.11 | 1 | 1 | COM SUB | ||
| weigh | 11.92 | 1 | 1 | COM SUB | ||
| when? | 17.65 | 1 | 1 | COM SUB | ||
| whisper | 18.15 | 1 | 1 | COM SUB | ||
| wine | 5.92 | 1 | 1 | COM SUB | ||
| woman | 2.22 | 1 | 1 | COM SUB | ||





