Search for all links of a given concept:
|
There are 29 links involving the concept
"older brother":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| brother | 2.44 | 10 | 13 | COM SUB | ||
| older sister | 2.454 | 10 | 16 | COM SUB | ||
| cousin | 2.55 | 7 | 7 | COM SUB | ||
| uncle | 2.51 | 4 | 6 | COM SUB | ||
| sibling | 2.456 | 3 | 3 | COM SUB | ||
| sister | 2.45 | 3 | 6 | COM SUB | ||
| younger brother | 2.445 | 3 | 3 | COM SUB | ||
| father | 2.35 | 2 | 2 | COM SUB | ||
| father's brother | 2.512 | 2 | 4 | COM SUB | ||
| younger sister | 2.455 | 2 | 2 | COM SUB | ||
| aunt | 2.52 | 1 | 1 | COM SUB | ||
| dear (costly, expensive) | 11.88 | 1 | 1 | COM SUB | ||
| duck | 3.57 | 1 | 1 | COM SUB | ||
| family | 2.82 | 1 | 1 | COM SUB | ||
| friend, companion | 19.51 | 1 | 1 | COM SUB | ||
| grandfather | 2.46 | 1 | 1 | COM SUB | ||
| like, similar | 12.92 | 1 | 1 | COM SUB | ||
| master | 19.41 | 1 | 1 | COM SUB | ||
| mother's brother | 2.511 | 1 | 1 | COM SUB | ||
| nephew | 2.53 | 1 | 1 | COM SUB | ||
| no, negative | 17.56 | 1 | 1 | COM SUB | ||
| older brother | 2.444 | 1 | 1 | COM SUB | ||
| relatives, kinsmen | 2.81 | 1 | 1 | COM SUB | ||
| steal | 21.51 | 1 | 1 | COM SUB | ||
| who? | 17.68 | 1 | 1 | COM SUB | ||
| wife | 2.32 | 1 | 1 | COM SUB | ||
| woman | 2.22 | 1 | 1 | COM SUB | ||
| wrong | 16.74 | 1 | 1 | COM SUB | ||
| yes, affirmative | 17.55 | 1 | 1 | COM SUB | ||





