Search for all links of a given concept:
|
There are 35 links involving the concept
"nephew":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| niece | 2.54 | 24 | 44 | COM SUB | ||
| grandson | 2.48 | 10 | 16 | COM SUB | ||
| cousin | 2.55 | 8 | 8 | COM SUB | ||
| son | 2.41 | 7 | 8 | COM SUB | ||
| granddaughter | 2.49 | 5 | 8 | COM SUB | ||
| offspring (son or daughter) | 2.43 | 5 | 5 | COM SUB | ||
| son-in-law (of a man) | 2.63 | 5 | 5 | COM SUB | ||
| daughter | 2.42 | 4 | 4 | COM SUB | ||
| younger brother | 2.445 | 4 | 4 | COM SUB | ||
| child | 2.27 | 3 | 4 | COM SUB | ||
| son-in-law (of a woman) | 2.631 | 3 | 3 | COM SUB | ||
| father's brother | 2.512 | 2 | 2 | COM SUB | ||
| father's sister | 2.522 | 2 | 2 | COM SUB | ||
| infant, baby | 2.28 | 2 | 2 | COM SUB | ||
| uncle | 2.51 | 2 | 2 | COM SUB | ||
| arrow | 20.25 | 1 | 2 | COM SUB | ||
| aunt | 2.52 | 1 | 1 | COM SUB | ||
| boy | 2.25 | 1 | 3 | COM SUB | ||
| calf | 3.24 | 1 | 1 | COM SUB | ||
| call (=summon) | 18.41 | 1 | 1 | COM SUB | ||
| captive, prisoner | 20.47 | 1 | 1 | COM SUB | ||
| cold | 15.86 | 1 | 1 | COM SUB | ||
| cooked | 5.121 | 1 | 1 | COM SUB | ||
| daughter-in-law (of a man) | 2.64 | 1 | 1 | COM SUB | ||
| flat | 12.71 | 1 | 1 | COM SUB | ||
| foal, colt | 3.45 | 1 | 1 | COM SUB | ||
| food | 5.12 | 1 | 1 | COM SUB | ||
| male (adj) | 3.12 | 1 | 1 | COM SUB | ||
| older brother | 2.444 | 1 | 1 | COM SUB | ||
| orphan | 2.75 | 1 | 1 | COM SUB | ||
| plain, field | 1.23 | 1 | 1 | COM SUB | ||
| snake | 3.85 | 1 | 1 | COM SUB | ||
| stepdaughter | 2.74 | 1 | 1 | COM SUB | ||
| stepson | 2.73 | 1 | 1 | COM SUB | ||
| we | 2.94 | 1 | 1 | COM SUB | ||





