Search for all links of a given concept:





There are 44 links involving the concept "man (vs. woman)":
Concept IDS-Key Occurrences Families Languages Network Forms
male 2.23 33 71  COM   SUB 
male (adj) 3.12 21 36  COM   SUB 
person, human being 2.1 16 32  COM   SUB 
husband 2.31 15 47  COM   SUB 
stallion 3.42 7 7  COM   SUB 
bull 3.21 6 7  COM   SUB 
boar 3.32 4 4  COM   SUB 
married man 2.38 4 5  COM   SUB 
ram 3.26 4 4  COM   SUB 
people (populace) 19.21 3 3  COM   SUB 
boy 2.25 2 2  COM   SUB 
old man 2.461 2 3  COM   SUB 
penis 4.492 2 2  COM   SUB 
beggar 11.53 1 1  COM   SUB 
betray 17.441 1 1  COM   SUB 
brave 16.52 1 1  COM   SUB 
cave 1.28 1 1  COM   SUB 
citizen, subject 19.37 1 7  COM   SUB 
cock, rooster 3.52 1 1  COM   SUB 
corpse 4.77 1 1  COM   SUB 
dare 16.51 1 3  COM   SUB 
defendant 21.22 1 1  COM   SUB 
enemy 19.52 1 1  COM   SUB 
father 2.35 1 2  COM   SUB 
fisherman 20.51 1 1  COM   SUB 
freeman 19.44 1 1  COM   SUB 
goat 3.36 1 1  COM   SUB 
guest 19.56 1 1  COM   SUB 
he-goat 3.37 1 1  COM   SUB 
how many? 17.62 1 1  COM   SUB 
merchant 11.84 1 1  COM   SUB 
month 14.71 1 1  COM   SUB 
moon 1.53 1 1  COM   SUB 
old 14.15 1 1  COM   SUB 
physician 4.87 1 1  COM   SUB 
right (side) 12.41 1 1  COM   SUB 
slave 19.42 1 1  COM   SUB 
son 2.41 1 1  COM   SUB 
stranger 19.55 1 1  COM   SUB 
strike (hit, beat) 9.21 1 1  COM   SUB 
uncle 2.51 1 1  COM   SUB 
vine 8.67 1 1  COM   SUB 
we (inclusive) 2.941 1 1  COM   SUB 
young man (adolescent) 2.251 1 1  COM   SUB