Search for all links of a given concept:





There are 51 links involving the concept "male":
Concept IDS-Key Occurrences Families Languages Network Forms
male (adj) 3.12 38 101  COM   SUB 
man (vs. woman) 2.21 33 71  COM   SUB 
husband 2.31 14 23  COM   SUB 
bull 3.21 9 12  COM   SUB 
stallion 3.42 9 9  COM   SUB 
ram 3.26 7 8  COM   SUB 
boy 2.25 5 5  COM   SUB 
boar 3.32 4 4  COM   SUB 
brave 16.52 3 3  COM   SUB 
father 2.35 3 3  COM   SUB 
he-goat 3.37 3 3  COM   SUB 
married man 2.38 3 3  COM   SUB 
person, human being 2.1 3 3  COM   SUB 
because 17.52 2 2  COM   SUB 
cock, rooster 3.52 2 3  COM   SUB 
father-in-law (of a woman) 2.611 2 2  COM   SUB 
ox 3.22 2 2  COM   SUB 
penis 4.492 2 2  COM   SUB 
young man (adolescent) 2.251 2 2  COM   SUB 
cause 17.42 1 1  COM   SUB 
citizen, subject 19.37 1 1  COM   SUB 
difficult 17.47 1 1  COM   SUB 
edge 12.353 1 1  COM   SUB 
fan (vb) 9.791 1 1  COM   SUB 
father's brother 2.512 1 1  COM   SUB 
father-in-law (of a man) 2.61 1 1  COM   SUB 
foal, colt 3.45 1 1  COM   SUB 
fruit 5.71 1 1  COM   SUB 
goat 3.36 1 1  COM   SUB 
he/she/it 2.93 1 1  COM   SUB 
how many? 17.62 1 1  COM   SUB 
joyful, glad, happy 16.23 1 1  COM   SUB 
large, big 12.55 1 1  COM   SUB 
month 14.71 1 1  COM   SUB 
moon 1.53 1 1  COM   SUB 
mule 3.47 1 1  COM   SUB 
naked, bare 4.99 1 1  COM   SUB 
old 14.15 1 1  COM   SUB 
pig 3.35 1 1  COM   SUB 
pitcher, jug 5.34 1 1  COM   SUB 
right (side) 12.41 1 1  COM   SUB 
river, stream, brook 1.36 1 1  COM   SUB 
sheep 3.25 1 1  COM   SUB 
son 2.41 1 1  COM   SUB 
stepfather 2.71 1 1  COM   SUB 
stone, rock 1.44 1 1  COM   SUB 
store, shop 11.86 1 1  COM   SUB 
tree trunk 8.73 1 1  COM   SUB 
we (inclusive) 2.941 1 1  COM   SUB 
what? 17.64 1 1  COM   SUB 
wrong 16.74 1 1  COM   SUB