Search for all links of a given concept:
|
There are 26 links involving the concept
"cup, drinking vessel":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| bowl | 5.33 | 18 | 36 | COM SUB | ||
| dish | 5.31 | 7 | 11 | COM SUB | ||
| pitcher, jug | 5.34 | 6 | 8 | COM SUB | ||
| plate | 5.32 | 5 | 9 | COM SUB | ||
| saucer | 5.36 | 5 | 6 | COM SUB | ||
| gourd | 8.93 | 3 | 3 | COM SUB | ||
| pan | 5.28 | 2 | 2 | COM SUB | ||
| adze | 9.251 | 1 | 1 | COM SUB | ||
| blanket | 7.422 | 1 | 1 | COM SUB | ||
| bone | 4.16 | 1 | 1 | COM SUB | ||
| cover | 12.26 | 1 | 1 | COM SUB | ||
| drum | 18.72 | 1 | 1 | COM SUB | ||
| ear | 4.22 | 1 | 1 | COM SUB | ||
| glass | 9.74 | 1 | 1 | COM SUB | ||
| horn | 4.17 | 1 | 2 | COM SUB | ||
| horn, trumpet | 18.73 | 1 | 1 | COM SUB | ||
| kettle | 5.27 | 1 | 1 | COM SUB | ||
| leg | 4.35 | 1 | 2 | COM SUB | ||
| palm of hand | 4.331 | 1 | 1 | COM SUB | ||
| pot, cooking vessel | 5.26 | 1 | 1 | COM SUB | ||
| shell | 3.655 | 1 | 1 | COM SUB | ||
| spoon | 5.37 | 1 | 1 | COM SUB | ||
| sweet potato | 8.91 | 1 | 1 | COM SUB | ||
| tail | 4.18 | 1 | 1 | COM SUB | ||
| trough | 7.48 | 1 | 3 | COM SUB | ||
| yam | 8.912 | 1 | 1 | COM SUB | ||





