Search for all links of a given concept:
|
There are 15 links involving the concept
"spleen":
?
|
||||||
|---|---|---|---|---|---|---|
| Concept | IDS-Key | Occurrences | Families | Languages | Network | Forms |
| and | 17.51 | 1 | 1 | COM SUB | ||
| arm | 4.31 | 1 | 1 | COM SUB | ||
| bottom | 12.34 | 1 | 1 | COM SUB | ||
| chop, hew | 9.222 | 1 | 1 | COM SUB | ||
| fur | 6.28 | 1 | 1 | COM SUB | ||
| kidney | 4.451 | 1 | 1 | COM SUB | ||
| leather | 6.29 | 1 | 1 | COM SUB | ||
| liver | 4.45 | 1 | 1 | COM SUB | ||
| mill | 5.57 | 1 | 1 | COM SUB | ||
| sausage | 5.63 | 1 | 1 | COM SUB | ||
| skin, hide | 4.12 | 1 | 1 | COM SUB | ||
| vein, artery | 4.151 | 1 | 1 | COM SUB | ||
| wing | 4.392 | 1 | 1 | COM SUB | ||
| wolf | 3.71 | 1 | 2 | COM SUB | ||
| wound, sore | 4.85 | 1 | 1 | COM SUB | ||





